Every Slot Provider Reviewed
This is the full list of slot providers UK players will actually meet at licensed online casinos — all 98 studios we’ve reviewed so far, compared side by side in one sortable table. From the household names behind Starburst and Book of Dead to the small boutique teams shipping their first handful of titles, every studio here has a full review behind it: best slots, RTP, history, licensing and an honest verdict.
Nothing in the table below is guessed or copied from a press release. Each studio’s licence status and account number were checked directly against the UKGC public register, ownership was traced through company filings and real, citable sources, and the scores reflect the games and the maths rather than the marketing budget. The table was last checked and updated on 6 July 2026.
Click any column heading to sort — by founding year, by our score, or alphabetically by studio, owner or best-known game. Click a studio’s name to open its full review.
all 98 slot providers compared
Every studio on the site in one place. Sort it however suits you: click Founded to see the industry’s timeline from Amatic (1993) and NetEnt (1996) through to 2023’s newest arrivals, or click Our score to rank the whole field from the elite tier downwards.
| Studio | Founded | Owner | UKGC account | Our score | Best-known game | Typical RTP |
|---|---|---|---|---|---|---|
| 3 Oaks Gaming | 2015 | Green Rock Ltd (ex-Booongo) | 63055 | 7/10 | Sun of Egypt 5 | 95–96% |
| 4ThePlayer | 2018 | Independent | 53858 | 8/10 | 9K Yeti | ~96% |
| AD LUNAM Games: Maverick, Coinsweeper & UK Play | 2023 | 1X2 Network | — | 8/10 | — | 96–98% |
| AGS | 2005 | Brightstar Capital Partners | 53961 | 6/10 | Rakin’ Bacon! | ~92–96% |
| Air Dice | 2002 | Air Dice Group | 52704 | 7/10 | Fruit Shifter | 94.5–96.5% |
| Amatic | 1993 | Family-owned | 47992 | 5/10 | Book of Aztec | ~95–97% |
| Amusnet | 2016 | — | — | 6/10 | 40 Super Hot | 95.5–96.5% |
| Aristocrat Interactive | 1953 | Aristocrat Leisure (ASX) | 54717 | 6/10 | Lightning Buffalo Link | 94–96% |
| AvatarUX | — | — | — | 8/10 | — | — |
| Bang Bang Games | 2020 | Independent | 61526 | 6/10 | Pharaoh’s Gaze DoubleMax | ~95.7% |
| BetGames | 2012 | Privately held | 41022 | 5/10 | Bad Baboons | 94–96.7% |
| Betsoft | 2006 | — | — | 5/10 | The Slotfather | 96.9–97.8% |
| BF Games | 2013 | LV Group | 48761 | 6/10 | Book of Gods | ~96% top tier |
| BGAMING | 2018 | — | — | 6/10 | Elvis Frog in Vegas | 94–97.3% |
| Big Time Gaming | 2011 | Evolution AB | 38696 | 9/10 | Bonanza | ~96.5% |
| Black Cat Games | 2023 | Independent | 67371 | 5/10 | Druid’s Drop | 96.2–96.3% |
| Blueprint Gaming | 2001 | Merkur Group (Gauselmann) | 6516 | 8/10 | Fishin’ Frenzy | ~95–96% |
| Boldplay | 2019 | Openbox Holdings | 63833 | 6/10 | Holmes & Moriarty | ~91–96% |
| Boomerang Studios | 2018 | Privately held | 60358 | 6/10 | Orca’s Wild Bonanza | 95–96% top tier |
| Booming Games | 2014 | Independent | 57254 | 6/10 | Booming Buffalo | 95.5–96.5% |
| Bulletproof Games | 2015 | Independent | 50897 | 6/10 | Dragon Lore Gigarise | ~95.5% |
| Comtrade Gaming | 2001 | Comtrade Group | 25830 | 6/10 | Sweet Treasures | Low–mid 90s |
| Crazy Tooth Studio | 2011 | Privately held and independent | — | 8/10 | — | — |
| Design Works Gaming | 2005 | Design Works Studios, LLC, account 55836, Ga | 54622 | 7/10 | Molten Hot 7s | 93.8–98% |
| Dreamspin | 2023 | Independent | 67715 | 5/10 | Buzz Thrill | 94–96.5% |
| ELK Studios | 2013 | Light & Wonder | 40844 | 8/10 | Pirots 2 | 96–96.3% |
| Fantasma Games | 2016 | EveryMatrix Group | — | 8/10 | — | — |
| Fortune Factory Studios | 2018 | — | — | 8/10 | — | — |
| Galaxsys | 2021 | Digitain group | 63601 | 5/10 | Gates of Asgard: Nine Realms | ~96–97% |
| Gameburger Studios | 2019 | — | 58841 | 7/10 | 9 Masks of Fire | 96–96.6% |
| Gamecode | 2017 | — | 66097 | 7/10 | Boom Boom Boom | 94–96.5% |
| Games Global | 2021 | Privately held | 39073 | 8/10 | Mega Moolah | 88–97% (varies) |
| Games Inc | 2012 | Independent | 41811 | 6/10 | House of Magic | ~92–97% |
| Gaming Corps | 2012 | Public (Nasdaq First North) | 63312 | 5/10 | Wild Woof | ~95.8–96% |
| Gaming Realms | 1994 | Public (LSE: GMR) | 30880 | 7/10 | Slingo Rainbow Riches | 94–96% |
| GAMOMAT | 2008 | Independent and owner-managed | — | 8/10 | Ramses Book | 96.10–96.17% |
| Gold Coin Studios | 2020 | — | — | 7.5/10 | — | — |
| Greentube | 1998 | Novomatic AG | 41020 (+4 more) | 7.5/10 | Book of Ra Deluxe | 92–95% |
| Gromada Games | — | — | 63694 | 7/10 | — | — |
| Hölle Games | 2020 | Independent | 66663 | 6/10 | Book of Nazar | ~94–96% |
| Habanero | 2010 | — | — | 6/10 | Hot Hot Fruit | 86–98% |
| Hacksaw Gaming | 2017 | Public (Nasdaq Stockholm) | 54059 | 8.5/10 | Wanted Dead or a Wild | 96.2–96.4% |
| High 5 Games | 1995 | — | None | 4/10 | Da Vinci Diamonds and Golden Godde | 94.5–96% |
| IGT | 1975 | Apollo funds (private) | 41794 | 8/10 | Cleopatra | ~92–96% |
| Inspired Entertainment | 2002 | Public (Nasdaq: INSE) | 1090 / 39889 | 7/10 | Centurion Megaways | 94–96% |
| Iron Dog Studio | 2017 | 1X2 Network | 2266 | 7/10 | Wolf Strike | 94.4–96.2% |
| iSoftBet | 2010 | IGT — acquired 1 July 2022 for €162m | — | 6/10 | Moriarty Megaways | 95.7–96.1% |
| Jelly Entertainment | 2020 | EveryMatrix-backed | 61838 | 7/10 | Big Benji Bonanza | 95–96% |
| Just For The Win | 2016 | Games Global acquired a majority interest on | — | 8/10 | — | — |
| Kalamba Games | 2016 | — | — | 7/10 | — | — |
| Konami | 1996 | — | — | 5/10 | China Shores | 95.5–96.1% |
| Leander Games | 2008 | RAW iGaming | 39305 | 6/10 | Ave Caesar | 94–96% |
| Light & Wonder | 2022 | Public (Nasdaq: LNW) | 2875 / 39247 | 8.5/10 | Rainbow Riches | ~95–96% |
| Lightning Box | 2004 | Light & Wonder | — | 8.2/10 | Silver Lion | 95–96% |
| NetEnt | 1996 | Evolution AB | 39861 | 9/10 | Starburst | ~96% |
| NetGaming | 2018 | — | 55924 | 6/10 | Zeus's Thunderbolt 10000 | 93.7–96.6% |
| Nolimit City | 2014 | Evolution AB | 52097 | 8.5/10 | San Quentin | 96.0–96.2% |
| Octoplay | 2022 | Independent (Gameshop Ltd) | 61756 | 7/10 | Break the Piggy Bank | 95.5–96.3% |
| Oryx Gaming | 2010 | Bragg Gaming Group | 55254 / 55253 | 7/10 | Temujin Treasures | 95.5–96.5% |
| Pascal Gaming | — | — | 40767 | 7/10 | Fortune Ronaldinho | 95.5–96.8% |
| Peter & Sons | 2019 | — | 39326 | 8/10 | Barbarossa | 96.0–96.6% |
| Platipus Gaming | 2014 | — | 67428 | 6/10 | Thor Turbo Power | 95–96.4% |
| Play’n GO | 2005 | Independent, founder-led | 21725 | 8.5/10 | Book of Dead | ~96.2% |
| Playson | 2012 | Independent | 41337 | 7/10 | Wolf Power: Hold and Win | 95.5–96.3% |
| Playtech | 1999 | Public (Playtech plc) | 38516 | 8/10 | Age of the Gods | Mid-90s (varies) |
| Pragmatic Play | 2015 | Privately held | 46683 | 8.5/10 | Sweet Bonanza | 96.5% default |
| Prospect Gaming | 2020 | 1X2 Network | — | 7/10 | Cleopatra Wilds: Hold and Win | ~95% |
| Push Gaming | 2010 | LeoVegas Group (MGM) | 54984 | 8.5/10 | Jammin’ Jars | ~96.8% headline |
| Quickspin | 2011 | Playtech plc | — | 7/10 | Big Bad Wolf | 96–97.35% |
| RAW iGaming | 2021 | Privately backed | 39305 | 7/10 | Joker and the Thief | 90.02–95.54% |
| Red Rake Gaming | 2011 | Independent | 53267 | 6/10 | Wildcano with Orbital Reels | 95–96% |
| Red Tiger | 2014 | Evolution AB | 54571 | 8/10 | Dragon’s Luck | ~95.7% |
| Reel Kingdom | 2019 | — | 46683 | 7/10 | Big Bass Bonanza | 96.0–96.1% |
| Reel Time Gaming | 2009 | Independent | 40859 | 7/10 | Fishin’ Frenzy (original) | 94–96% |
| ReelNRG | 2016 | Embark Group AB | 49440 | 4/10 | Book of Nefertiti | 94.5–97.4% |
| ReelPlay | 2014 | Independent | 54430 | 7/10 | El Dorado Infinity Reels | 95–96% |
| Reflex Gaming | 2004 | Dransfields | 408 | 7/10 | Time Machine | 95–96% top tier |
| Relax Gaming | 2010 | Kindred Group (FDJ United) | 37462 | 8.5/10 | Money Train | ~96.5% |
| Retro Gaming | 2021 | Spinomenal | 58210 | 6/10 | 777 – Empire Rush | — |
| Revolver Gaming | 2010 | Independent (Lazinco) | 39989 | 6/10 | Pyramid of Ra | ~96% |
| S Gaming | 2023 | — | 63599 | 7/10 | Will it Ring? Deal Breaker | 93.5–95.5% |
| Skillzzgaming | 2015 | Independent | 44256 | 6/10 | Fruit Blast | ~94.6–97% |
| Skywind Group | 2012 | Privately held (Teddy Sagi-founded) | 52261 | 6/10 | Big Buffalo Megaways | 95–97% |
| Slingshot Studios | 2016 | — | — | 8/10 | — | — |
| Slotmill | 2019 | — | — | 6/10 | Money Jar | 96.0–96.2% |
| Spinberry | 2020 | 1PT Group | 58055 | 5/10 | Drop the Wilds | 93–96% |
| Spinomenal | 2014 | Independent | 58209 / 58210 | 6/10 | Majestic King | 95.5–96.3% |
| SpinPlay Games | 2019 | Games Global acquired a majority interest in | — | 8/10 | — | — |
| Stakelogic | 2014 | Sega Sammy Holdings | 55512 / 55511 | 7/10 | Book of Fortune | 95.5–96.3% |
| Swintt | 2019 | Glitnor Group | 60473 | 6/10 | The Crown | ~94–96% |
| SYNOT Games | 2016 | SYNOT Group | 54398 | 6/10 | Book of Secrets | ~95–96% |
| TaDa Gaming | 2019 | — | 66390 | 6/10 | Fortune Coins | 96–97.3% |
| Thunderkick | 2012 | Independent | 40165 / 41752 | 8/10 | Esqueleto Explosivo 2 | 96–96.3% |
| Tom Horn Gaming | 2006 | Independent | 49577 | 6/10 | 243 Crystal Fruits Deluxe | 94–96.3% |
| Triple Edge Studios | 2018 | — | 58841 | 7/10 | Lara Croft: Tomb of the Sun | 92–96.6% |
| Wazdan | 2010 | Independent | 48872 | 7/10 | Hot Slot: 777 Hold the Jackpot | 95.5–96.2% |
| Wild Gaming | 2016 | Independent | 61179 | 5/10 | Mansion of Mysteries | ~96.1% |
| Yggdrasil | 2013 | Cherry AB group | 44137 / 45735 / 50632 | 8/10 | Vikings Go Berzerk | 96.0–96.5% |
How to read this table
Studio links straight to our full review. Founded is the year the studio (or its direct predecessor) started — for heritage brands like Gaming Realms we use the year the core product was born (Slingo, 1994) and for renamed giants like Light & Wonder we use the year the current identity took effect. Owner is the short-form answer to “who ultimately controls this studio?” — the full ownership story, including acquisitions and rebrands, is in each review.
UKGC account is the studio’s account number on the Gambling Commission’s public register; where a group holds several licensed entities we list the main accounts. Every licence number in this table was checked against the UKGC register on 6 July 2026. Our score comes from the review’s verdict and reflects game quality, maths transparency and invention — not company size. Typical RTP is the studio’s usual published default; nearly every modern supplier also ships reduced-RTP builds that operators can choose, so always check the paytable of the exact game you’re playing. Where a studio’s published range is broad or unusual, we’ve kept the honest range rather than flattering it into a single number.
What All Slot Providers actually is
All Slot Providers is an independent guide to the studios that build the slot machines you find at UK-licensed online casinos. We don’t run a casino, we don’t take affiliate commission from the studios we cover, and we don’t rank anyone above their real merits. Every review on this site follows the same process: verify the studio’s UKGC licence status directly against the public register, research its history and ownership from real, citable sources, catalogue its best games with genuine screenshots, and give an honest, sometimes unflattering verdict when a studio leans more on volume than invention.
That approach means you’ll find some studios scored lower than their marketing suggests, and some quieter names scored higher than their size would imply — because the score reflects the games and the maths, not the marketing budget.
Popular game providers
A handful of the studios players search for most, if you want to jump straight in:
- NetEnt — Starburst, Gonzo’s Quest and the Avalanche mechanic
- Pragmatic Play — Sweet Bonanza, Gates of Olympus and the Drops & Wins network
- Big Time Gaming — the studio that invented Megaways
- Play’n GO — Book of Dead and the grid-slot specialists
- Blueprint Gaming — Fishin’ Frenzy and the Jackpot King network
- Light & Wonder — owner of Barcrest, WMS, Bally and ELK Studios
Can’t find a studio you’re after? Let us know and we’ll look into adding it.